Recomended Bot - Cryptohopper
I suggest Cryptohopper as the first one you should look at. It has:
Let's Compare the Bots
3 Commas | BitMEX Compound Bot | Cryptohopper | HassBot | ProfitTrailer | Scavenger Bot | |
---|---|---|---|---|---|---|
Website | https://3commas.io | Bitmex Compound Bot | https://www.cryptohopper.com | https://www.haasonline.com | https://profittrailer.com | https://www.scavengerbot.io |
Tagline | Automate your crypto trading and learn from the best traders with 3Commas | Bitmex Compound Bot (CB) is a trading engine (bot/algorithm) built from the ground up to operate 24/7 in one of the most challenging trading environments on the planet... the Bitmex XBT/USD perpetual swap market! | Trade automatically, 24/7, based on your technical indicators or subscribe to one of our signalers. Cryptohopper is a powerful crypto trading bot that trades for you! | Fully automate your bitcoin and altcoin trading on major exchanges while using our highly configurable crypto trading bots. | The most powerful crypto trading bot that automatically trades 24/7. Trade on Multiple Exchanges with only one license. We give you a way to trade with multiple buy and sell strategies at the same time | The world's most reliable market making trading bot for cryptocurrency |
Free Trial | 3 days | None | 1 month | None | €499 - €1,149 for a lifetime license | 7 days |
Initial Costs | $29 / $49 / $99 / POA per month options | 0.03 BTC to 0.35 BTC for 3 to 12 months and levels of investment | $19 / $49 / $99 / POA per month options | 0.028 - 0.8BTC per 3 months (discounts for longer term plans) | €39 / €54 / €59 / €89 per month and 0 - $45 per month (for a VPS) | None |
Running Costs | 50% of profit on Starter Plan, 50% profit on > 101 bots on Advanced plan, none on other plans | None | None | None | 0 - $45 per month (for a VPS) | 15% of profits, invoiced weekly |
Minimum Recommended Balance | Not specified | Not specified | Not specified | Not specified | Not specified | 0.2BTC each way |
Supported Exchanges | Multiple | BitMEX | Multiple | Multiple | Binance, Bittrex, Poloniex | BitMEX |
Trading Currencies | Multiple | BTC | Multiple | Multiple | Multiple | BTC |
Configuration Options | Simple and highly configurable options | None | Simple and highly configurable options | Simple and highly configurable options | Highly configurable | None |
Website or Server Based | Website | Website | Website | Website | Server | Website |
Notes | Simple and highly configurable options are available. A great interface, documentation and help videos. | The simplest bot to use as there are no options. It is currently our favourite bot as we have been using it for a while with good gains and no liquidations, despite some big drops in the BTC market. Read our full review | Simple and highly configurable options are available. A great interface, documentation and help videos. It also has a 'Crypto Signals' feature which allows you to automatically follow other people's trades. | Highly configurable, but needs to run on a server (your own, or a Virtual Machine such as one from Vultr). Additional plugins add extra functionality. | A simple bot to use as there are few configuration options. You can specify risk levels. Built by the CryptoGnome community (that's a good thing). |
The Bots in Detail
Website | https://3commas.io |
---|---|
Tagline | Automate your crypto trading and learn from the best traders with 3Commas |
Free Trial | 3 days |
Initial Costs | $29 / $49 / $99 / POA per month options |
Running Costs | 50% of profit on Starter Plan, 50% profit on > 101 bots on Advanced plan, none on other plans |
Minimum Recommended Balance | Not specified |
Supported Exchanges | Multiple |
Trading Currencies | Multiple |
Configuration Options | Simple and highly configurable options |
Website or Server Based | Website |
Useful Resources
Smartest trading terminal on the market
With SmartTrade you can open a trade and plan both Stop Loss and Take profit simultaneously.
Want to buy when price reaches your target? Or set a step TP for the order?
Sell your existing position at target price?
All of that is made easy with SmartTrade terminal, accessible from any device.
Website | BitMEX Compound Bot |
---|---|
Tagline | Bitmex Compound Bot (CB) is a trading engine (bot/algorithm) built from the ground up to operate 24/7 in one of the most challenging trading environments on the planet... the Bitmex XBT/USD perpetual swap market! |
Free Trial | None |
Initial Costs | Subscription packages from 0.03 BTC to 0.35 BTC for 3 to 12 months and levels of investment (10% discount when you mention code 'Techboy') |
Running Costs | None |
Minimum Recommended Balance | Not specified |
Supported Exchanges | BitMex |
Trading Currencies | XBT/USD |
Configuration Options | None |
Website or Server Based | Website |
Website | https://www.cryptohopper.com |
---|---|
Tagline | Trade automatically, 24/7, based on your technical indicators or subscribe to one of our signalers. Cryptohopper is a powerful crypto trading bot that trades for you! |
Free Trial | 1 month |
Initial Costs | $19 / $49 / $99 / POA per month options |
Running Costs | None |
Minimum Recommended Balance | Not specified |
Supported Exchanges | Multiple |
Trading Currencies | Multiple |
Configuration Options | Simple and highly configurable options |
Website or Server Based | Website |
Useful Resources
Website | https://www.haasonline.com |
---|---|
Tagline | Fully automate your bitcoin and altcoin trading on major exchanges while using our highly configurable crypto trading bots. |
Free Trial | None |
Initial Costs | 0.028 - 0.8BTC per 3 months (discounts for 6/12 month plans) |
Running Costs | None |
Minimum Recommended Balance | Not specified |
Supported Exchanges | Multiple |
Trading Currencies | Multiple |
Configuration Options | Highly configurable |
Website or Server Based | Website |
Useful Resources
Website | https://profittrailer.com |
---|---|
Tagline | The most powerful crypto trading bot that automatically trades 24/7. Trade on Multiple Exchanges with only one license. We give you a way to trade with multiple buy and sell strategies at the same time |
Free Trial | 7 days |
Initial Costs | €499 - €1,149 for a lifetime license |
Running Costs | €39 / €54 / €59 / €89 per month and 0 - $45 per month (for a VPS) |
Minimum Recommended Balance | 0.2BTC each way |
Supported Exchanges | Binance, Bittrex, Poloniex |
Trading Currencies | Multiple |
Configuration Options | None |
Website or Server Based | Server |
Useful Resources
Website | https://www.scavengerbot.io |
---|---|
Tagline | The world's most reliable market making trading bot for cryptocurrency |
Free Trial | 7 days |
Initial Costs | None |
Running Costs | 15% of profits |
Minimum Recommended Balance | 0.2BTC each way |
Supported Exchanges | BitMEX |
Trading Currencies | BTC |
Configuration Options | None |
Website or Server Based | Website |